Product Details:
Material | SS |
Grade | 314 |
Finished | Polished |
Shape | Rectangle |
Product Details:
Material | SS |
Grade | 316 |
Height | 40mm - 80mm |
Rail Length | 100mm - 4000mm |
ype | Shape | Height (mm) | Rail Length (mm) |
Square RGH | 40 - 80 | 100 - 4000 | |
Flange RGW | 36 - 70 | 100 - 4000 |
Product Details:
Material | SS |
Grade | 316 |
Finished | Polished |
Shape | Rectangle |
Product Details:
Material | SS |
Color | Silver |
Grade | 316 |
Finished | Polished |
Product Details:
Material | SS |
Finished | Polished |
Shape | Rectangle |
Grade | 316 |
Product Details:
Design | Standard |
Material | SS |
Grade | 316 |
Resolution | 5,10,50,100,500,1000 um |
Item | Specifications |
Resolution (µm) | 5,10,50,100,500,1000 |
Accuracy (µm) | ±(80 15 x L), L:Strip length (m) |
Max speed (m/min) | 80 (for 5 µm resolution) |
Power Supply (V) | 5.24 ± 10% |
Power Consumption | 2~3 Watt |
Output Signals (Pulse) | Phase difference 90° ± 10% |
Working Temperature (°C) | Magnetic Strip: 0~50, Sensor: 0~70, Translator: 0~50 |
Storage Temperature (°C) | -5 to 50 |
Max. Rail Length | 4 m (Max. 32 m for Butt-joint Rail) |
Recommended Magnetic, Strip Length | Stroke of Rail 25 mm Each Side |
Expansion Coefficient of Strip | 16x10-6 ( mm / °C) |
Protection Class | Magnetic Strip: IP66, Sensor: IP66, Translator: IP43 |
Product Details:
Material | SS |
Color | Silver |
Grade | 314 |
Finished | Polished |
Product Details:
Material | SS |
Grade | 314 |
Cost of Refilling | 3~5 hrs |
Waste Oil Disposal | 3~5 times |
Item | Standard Block | E2 (Self-lubricating) Block |
Lubricant Device | $XXX | 0 |
Design & Installation of Lubricant Device | $XXX | 0 |
Cost of Oil Purchase | 0.3 cc / hr x 8 hrs / day x 280 days / year x 5 year = 3360 cc x cost / cc = $XXX | 10 cc (5 years 10000 km) x cost / cc = $XX |
Cost of Refilling | 3~5 hrs / time x 3~5 times / year x 5 year x cost / time = $XXX | 0 |
Waste Oil Disposal | 3~5 times / year x 5 year x cost / time = $XXX | 0 |
Product Details:
Material | SS |
Color | Silver |
Grade | 316 |
Finished | Polished |
Mark (HG/EG/RG Series) | Dust Proof | Condition |
-- (Standard) | End Seal Bottom Seal | Normal Chips |
ZZ | End Seal Scraper Bottom Seal | Heat Chips or Work Spark |
ZZ | End Seal Scraper Bottom Seal | Heat Chips or Work Spark |
DD | Double End Seal Bottom Seal | Heavy Dust or Chips |
KK | Double End Seal Scraper Bottom Seal | Heavy Dust, Heavy Chips, Heat Chips, Work Spark |
Product Details:
Material | SS |
Color | Silver |
Grade | 316 |
Finished | Polished |
Series | Model # |
HG | Call for availability |
EG | Call for availability |
MGN/MGW | 9,12,15 |
Cap code | Bolt Size | Cap Diameter (mm) | Cap Thickness (mm) | Model # of Linear Guideway |
C3 | M3 | 6.15 | 1.2 | EGR15R |
MGN12/15R | ||||
C4 | M4 | 7.65 | 1.2 | HGR15R |
C5 | M5 | 9.65 | 2.8 | HGR20R |
EGR20R | ||||
C6 | M6 | 11.15 | 2.8 | HGR25R |
EGR25/30R | ||||
C8 | M8 | 14.15 | 3.5 | HGR30/35R |
C12 | M12 | 20.15 | 4 | HGR45R |
C14 | M14 | 23.15 | 4 | HGR55R |
Product Details:
Material | SS |
Design | Standard |
Grade | 316 |
Finished | Polished |
Product Details:
Material | SS |
Grade | 316 |
Finished | Polished |
Color | Silver |